Samsung Galaxy Tab is one of the popular Tablet Phone in India. But look at how the Tablet is priced at different mobile phone dealers. There is a startling difference of Rs. 4434/- between the lowest and highest price available (Please see the table below). Look how some of the mobile phone dealers in India take you for a ride. This is not limited to galaxy tab only; it is the case with almost all the mobile phones in India. It’s always better to check and compare mobile phone price from different dealers at www.priceofmobiles.com before you buy a mobile phone in India. Remember ‘Money Saved is Money Earned’
Always compare and find best mobile phone price in India at www.priceofmobiles.com
| Price Chart Shop/Store | Price before Tax | VAT | Final Price |
| Rs. 23690 | - | Rs. 23690 | |
| Rs. 24296 | - | Rs. 24296 | |
| Rs. 23715 | 4% | Rs. 24664 | |
| Rs. 24900 | - | Rs. 24900 | |
| Rs. 24990 | - | Rs. 24990 | |
| Rs. 24990 | - | Rs. 24990 | |
| Rs. 24519 | 4% | Rs. 25500 | |
| Rs. 24900 | 4% | Rs. 25896 | |
| Rs. 27990 | - | Rs. 27990 | |
| Rs. 26990 | 4% | Rs. 28070 | |
| Rs. 24999 | 12.5% | Rs. 28124 |
