A Tablet PC by definition is a wireless, portable personal computer with a touch screen interface. The tablet form factor is typically smaller than a notebook computer but larger than a smart phone. Most popular and visible form factor for Tablet PCs now is the slate tablet which has touch screen unit and lacks a hardware keyboard. After iPad, which was the first main tablet hit the market; there was a race among other mobile and computer manufacturers to hit the market with similar tablet versions. At the recently concluded CES 2011, about 130 tablet PCs were on display, of which 20 may reach the markets this year itself.
Here we provide the comparison of the recently announced Tablet PCs, Adam Tablet and Motorola Xoom with already established player in the market, Apple iPad. Hope this will help our readers to have a better understanding of these Tablets. If you need further information, click on the links: Apple iPad , Adam Tablet , Motorola Xoom
Specifications | Apple iPad | Adam Tablet | Motorola Xoom |
Price in India | - | - | - |
Operating System | iPhone OS 3.2 (iOS (4.x)) | Android OS, v2.2 (Froyo),Upgradeable Ginger Bread 2.3 Or 3.0 | Android OS, v3.0 Honeycomb |
CPU processor | 1GHz Apple A4 (high-performance, low-power system on a chip) | Dual Core Cortex A-9 | 1 Ghz Dual-core NVIDIA Tegra 2 |
Form factor | Tablet | Tablet | Tablet |
Dimensions | 242.8x189.7x13.4 mm | 191x269x14 mm | 249.1 x 167.8 x 12.9 mm |
Weight | 680 g | 726 g | 730 g |
Color | Black with White | Black | Black |
Screen Size | 9.7 inches, LED-backlit glossy widescreen Multi-Touch display with IPS tech | 10.1 inches WSVGA, TFT Liquid Crystal Display, Capacitive Touch Screen | 10.1 inches, Capacitive Touch Screen Display |
Screen resolution | 1024 x 768 pixels | 1024 x 600 pixels | 1280×800 pixels |
Camera | Nil | 3.2 MP Swivel Camera with Auto Focus,2048 x 1536 Pixels | Dual Camera, Primary (Back) : 5.0 MP (2592x1944 Pixels) with Auto Focus and Dual LED Flash, Secondary (Front) : 2.0 MP(1600x1200 Pixels) |
Memory internal | 16GB, 32GB, or 64GB flash drive | 1 GB | 32 GB, 1GB DDR2 RAM |
Memory external | - | micro SD Card Up to 16/32 GB eMMC | microSD Card slot up to 32 GB |
Battery | Built-in 25-watt-hour Rechargeable Lithium Polymer Battery | 3 cell 24.6Whr battery | |
Talk Time | Up to 10 hours, Up to 9 hours of surfing the web using 3G data network | Up to 16 hours | Up to 10 hours |
Standby time | Up to 30 days | Up to 160 hours | |
WLAN & Wi-Fi | Wi-Fi 802.11a/b/g/n | Wi-Fi 802.11b/g/n | Wi-Fi 802.11b/g/n |
3G Data | HSDPA, 7.2 Mbps | 3G, 4G LTE upgradeable | |
GPS | Yes, A-GPS support | A-GPS support | Yes, A-GPS support |
Comparison provided by www.priceofmobiles.com